Cranefrigor TH Compact Device
| Installation | Wall, Roof, Remote |
|---|---|
| Nominal cooling capacity | up to 55.5 kW |
| Air flow | 7000 m³/h |
| Heating capacity | 3 - 9 kW |
| Weight Vertical | 1.360 kg |
| Weight Horizontal | 1.475 kg |
| Dimension Horizontal | 1.260 x 1.760 x 2.520 mm (L x B x H) |
| Dimension Vertical | 1.360 x 3.420 x 1.400 (L x B x H) |
| CO2 Equivalent R 134a | 21.450 kg |
| CO2 Equivalent R 513A | 9.465 kg |
| CO2 Equivalent R 450A | 9.075 kg |
