Cranefrigor TD Compact Device
| Installation | Wall, Roof, Remote |
|---|---|
| Nominal cooling capacity | up to 24,5 kW |
| Air flow | 2.500 m³/h |
| Heating capacity | 3 - 9 kW |
| Weight Vertical | 628 kg |
| Weight Horizontal | 660 kg |
| Dimension Horizontal | 930 x 1.160 x 1.900 mm (L x B x H) |
| Dimension Vertical | 1.020 x 2.270 x 995 mm (L x B x H) |
| CO2 Equivalent R 134a | 7.865 kg |
| CO2 Equivalent R 513A | 3.471 kg |
| CO2 Equivalent R 450A | 3.328 kg |
